Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Alecensa 150 mg |
Composition | Alecensa 150 mg |
Treatment | Lung Cancer |
Dose Strength | 150 mg |
Category | Lung Cancer |
Drug | Alectinib |
Generic Name | Alectinib |
Additional Information:
Product Details:
Strength | 80 mg |
Packaging Size | 80 mg |
Brand | Beacon |
Composition | Tagrix 80 mg |
Manufacturer | Beacon |
Treatment | Lung cancer |
Form | Tablet |
Medicine Definition | Osimertinib is used as a first treatment for a certain type of nonsmall-cell lung cancer (NSCLC) tha |
Directions for Use | twice a day |
Storage | 30 tablets |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Iucefota |
Dose Strength | 80mg |
Category | Lung Cancer |
Composition | Osicent 80 mg |
Drug | Osimertinib |
Generic Name | Osimertinib |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Bottle |
Packaging Size | 30 tablets |
Form | Tablets |
Shelf Life | 3 years |
Quantity Per Pack | 30 tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 150 mg |
Brand | Everest |
Composition | Alecnib Alectinib 150 mg |
Manufacturer | Everest |
Treatment | Lung Cancer |
Form | Tablet |
Shelf life | 3 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 250 mg |
Brand | Crizonix Crizotinib 250 mg |
Manufacturer | Beacon |
Composition | Crizonix Crizotinib 250 mg |
Treatment | Lung Cancer |
Shelf Life | 3 years |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Beacon |
Dose Strength | 250 Mg |
Category | Lung Cancer |
Composition | Crizocent Crizotinib 250 Mg |
Drug | Crizocent Crizotinib 250 Mg |
Generic Name | Crizotinib |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | 250 Mg |
Form | Tablets |
Shelf Life | 3 Years |
Quantity Per Pack | 60 Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 250 mg |
Brand | Lucicriz Crizotinib |
Composition | Lucicriz Crizotinib 20 mg |
Manufacturer | Lucius |
Treatment | Lung Cancer |
Form | Tablet |
Shelf life | 3 years |
Gender | Unisex |
Quantity Per Pack | 60 capsules |
I Deal In | New Only |
Sugar Free | Yes |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Strength | 50 mg |
Brand | Elbonix Eltrombopag |
Composition | Elbonix Eltrombopag 50 mg |
Manufacturer | Beacon |
Treatment | Hypertension and Angina |
Form | Tablet |
Shelf life | 3 years |
Gender | Unisex |
I Deal In | New Only |
Sugar Free | Yes |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Beacon |
Dose Strength | 10 mg |
Category | Thyroid Cancer |
Composition | Lenvanix Lenvatinib 10 mg |
Drug | Lenvanix Lenvatinib |
Generic Name | Lenvatinib |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | 10 mg |
Form | Tablets |
Shelf Life | 3 years |
Quantity Per Pack | 20 tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 100 mg |
Brand | Niranib Nirapanib 100 mg |
Manufacturer | Everest |
Composition | Niranib Nirapanib 100 mg |
Treatment | Anti Cancer Treatment |
Prescription/Non prescription | Prescription |
Shelf Life | 3 years |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 80 mg |
Packaging Size | 80 mg |
Brand | Osicent Osimertinib |
Composition | Osicent Osimertinib 80 mg |
Manufacturer | Incepta |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 3 years |
Gender | Unisex |
I Deal In | New Only |
Sugar Free | Yes |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Lucius |
Dose Strength | 40 mg |
Category | Lung Cancer |
Composition | Lucifa Afatinib 40 Mg |
Drug | Lucifa Afatinib |
Generic Name | Afatinib |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Bottle |
Packaging Size | 40 Mg |
Form | Tablets |
Shelf Life | 3 years |
Quantity Per Pack | 30 tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 250 mg |
Brand | Geftinat Geftinib |
Composition | Geftinat Geftinib 250 mg |
Manufacturer | Natco |
Treatment | Anti Cancer Treatment |
Form | Tablet |
Shelf life | 3 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 180 mg |
Brand | Beacon |
Composition | Briganix Brigatinib 180 mg |
Manufacturer | Beacon |
Treatment | Lung Cancer |
Form | Tablet |
Shelf life | 3 years |
Additional Information:
3.8/5
Rated by 98 Users