Product Details:
Packaging Size | 120 cab |
Brand | Ibruex |
Manufacturer | Everest |
Composition | Ibrutinib |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Pack |
Strength | 240 mg |
Packaging Size | 240 mg |
Brand | Zelboraf Vemurafenib |
Composition | Zelboraf Vemurafenib 240 mg |
Manufacturer | Roche |
Treatment | Anti Cancer Treatment |
Form | Tablet |
Shelf life | 3 years |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Strength | 100 mg |
Brand | Lucivand |
Composition | Vandetanib |
Manufacturer | pfizer |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Packaging Size | 42 tab |
Strength | 250 mg |
Brand | lucilap |
Composition | lapatinib |
Manufacturer | pfizer |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 30 tab |
Strength | 80 mg |
Brand | Ostimert |
Composition | Osimertinib |
Manufacturer | everest |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 50 mg |
Packaging Size | 14 Tab |
Brand | Elopag |
Composition | Elttrombopag |
Manufacturer | Everest |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 14 Tab |
Brand | Elopag |
Composition | Elttrombopag |
Manufacturer | Everest |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Beacon |
Dose Strength | 10 mg |
Category | Kidney Cancer |
Composition | Lenvanix 10 mg |
Drug | Lenvatinib |
Generic Name | Lenvatinib |
Type | Allopathic |
Dosage Form | Oral |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 50 mg |
Treatment Type | Cancer |
Brand | Lucius |
Type Of Cancer | Anti- Cancer Treatment |
Composition | Lucisun 50 mg Sunitinib |
Usage/Application | Twice a day |
Manufacturer | Lucius |
Treatment | Cancer Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 25 mg |
Brand | Lucius |
Treatment Type | Cancer |
Composition | Lucisun 25 mg Sunitinib |
Type Of Cancer | Anti- Cancer Treatment |
Manufacturer | Lucius |
Usage/Application | Twice a day |
Treatment | Cancer Treatment |
Additional Information:
Product Details:
Packaging Size | 7 cap |
Brand | sutent |
Composition | suniitinib |
Manufacturer | pfizer |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 7 cap |
Brand | sutent |
Composition | sunitinib |
Manufacturer | pfizer |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 7 cap |
Brand | sutent |
Composition | sunitinib |
Manufacturer | pfizer |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 20 mg |
Brand | Jakavi Ruxolitinib |
Composition | Jakavi Ruxolitinib 20 mg |
Manufacturer | Navartis |
Treatment | Anti Cancer Treatment |
Form | Tablet |
Shelf life | 3 years |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Packaging Size | 60 tabs |
Brand | lucirux |
Composition | ruxolitinib |
Manufacturer | pfizer |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 30 tbs |
Additional Information: